市长热线演示版

index.htm 5.1KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132
  1. <!DOCTYPE HTML>
  2. <html>
  3. <head>
  4. <meta http-equiv="Content-Type" content="text/html; charset=utf-8">
  5. <title>Highcharts Example</title>
  6. <script type="text/javascript" src="http://cdn.hcharts.cn/jquery/jquery-1.8.3.min.js"></script>
  7. <script type="text/javascript">
  8. $(function () {
  9. $('#container').highcharts({
  10. chart: {
  11. type: 'spline'
  12. },
  13. title: {
  14. text: 'Snow depth at Vikjafjellet, Norway'
  15. },
  16. subtitle: {
  17. text: 'Irregular time data in Highcharts JS'
  18. },
  19. xAxis: {
  20. type: 'datetime',
  21. dateTimeLabelFormats: { // don't display the dummy year
  22. month: '%e. %b',
  23. year: '%b'
  24. },
  25. title: {
  26. text: 'Date'
  27. }
  28. },
  29. yAxis: {
  30. title: {
  31. text: 'Snow depth (m)'
  32. },
  33. min: 0
  34. },
  35. tooltip: {
  36. headerFormat: '<b>{series.name}</b><br>',
  37. pointFormat: '{point.x:%e. %b}: {point.y:.2f} m'
  38. },
  39. series: [{
  40. name: 'Winter 2007-2008',
  41. // Define the data points. All series have a dummy year
  42. // of 1970/71 in order to be compared on the same x axis. Note
  43. // that in JavaScript, months start at 0 for January, 1 for February etc.
  44. data: [
  45. [Date.UTC(1970, 9, 27), 0 ],
  46. [Date.UTC(1970, 10, 10), 0.6 ],
  47. [Date.UTC(1970, 10, 18), 0.7 ],
  48. [Date.UTC(1970, 11, 2), 0.8 ],
  49. [Date.UTC(1970, 11, 9), 0.6 ],
  50. [Date.UTC(1970, 11, 16), 0.6 ],
  51. [Date.UTC(1970, 11, 28), 0.67],
  52. [Date.UTC(1971, 0, 1), 0.81],
  53. [Date.UTC(1971, 0, 8), 0.78],
  54. [Date.UTC(1971, 0, 12), 0.98],
  55. [Date.UTC(1971, 0, 27), 1.84],
  56. [Date.UTC(1971, 1, 10), 1.80],
  57. [Date.UTC(1971, 1, 18), 1.80],
  58. [Date.UTC(1971, 1, 24), 1.92],
  59. [Date.UTC(1971, 2, 4), 2.49],
  60. [Date.UTC(1971, 2, 11), 2.79],
  61. [Date.UTC(1971, 2, 15), 2.73],
  62. [Date.UTC(1971, 2, 25), 2.61],
  63. [Date.UTC(1971, 3, 2), 2.76],
  64. [Date.UTC(1971, 3, 6), 2.82],
  65. [Date.UTC(1971, 3, 13), 2.8 ],
  66. [Date.UTC(1971, 4, 3), 2.1 ],
  67. [Date.UTC(1971, 4, 26), 1.1 ],
  68. [Date.UTC(1971, 5, 9), 0.25],
  69. [Date.UTC(1971, 5, 12), 0 ]
  70. ]
  71. }, {
  72. name: 'Winter 2008-2009',
  73. data: [
  74. [Date.UTC(1970, 9, 18), 0 ],
  75. [Date.UTC(1970, 9, 26), 0.2 ],
  76. [Date.UTC(1970, 11, 1), 0.47],
  77. [Date.UTC(1970, 11, 11), 0.55],
  78. [Date.UTC(1970, 11, 25), 1.38],
  79. [Date.UTC(1971, 0, 8), 1.38],
  80. [Date.UTC(1971, 0, 15), 1.38],
  81. [Date.UTC(1971, 1, 1), 1.38],
  82. [Date.UTC(1971, 1, 8), 1.48],
  83. [Date.UTC(1971, 1, 21), 1.5 ],
  84. [Date.UTC(1971, 2, 12), 1.89],
  85. [Date.UTC(1971, 2, 25), 2.0 ],
  86. [Date.UTC(1971, 3, 4), 1.94],
  87. [Date.UTC(1971, 3, 9), 1.91],
  88. [Date.UTC(1971, 3, 13), 1.75],
  89. [Date.UTC(1971, 3, 19), 1.6 ],
  90. [Date.UTC(1971, 4, 25), 0.6 ],
  91. [Date.UTC(1971, 4, 31), 0.35],
  92. [Date.UTC(1971, 5, 7), 0 ]
  93. ]
  94. }, {
  95. name: 'Winter 2009-2010',
  96. data: [
  97. [Date.UTC(1970, 9, 9), 0 ],
  98. [Date.UTC(1970, 9, 14), 0.15],
  99. [Date.UTC(1970, 10, 28), 0.35],
  100. [Date.UTC(1970, 11, 12), 0.46],
  101. [Date.UTC(1971, 0, 1), 0.59],
  102. [Date.UTC(1971, 0, 24), 0.58],
  103. [Date.UTC(1971, 1, 1), 0.62],
  104. [Date.UTC(1971, 1, 7), 0.65],
  105. [Date.UTC(1971, 1, 23), 0.77],
  106. [Date.UTC(1971, 2, 8), 0.77],
  107. [Date.UTC(1971, 2, 14), 0.79],
  108. [Date.UTC(1971, 2, 24), 0.86],
  109. [Date.UTC(1971, 3, 4), 0.8 ],
  110. [Date.UTC(1971, 3, 18), 0.94],
  111. [Date.UTC(1971, 3, 24), 0.9 ],
  112. [Date.UTC(1971, 4, 16), 0.39],
  113. [Date.UTC(1971, 4, 21), 0 ]
  114. ]
  115. }]
  116. });
  117. });
  118. </script>
  119. </head>
  120. <body>
  121. <script src="../../js/highcharts.js"></script>
  122. <script src="../../js/modules/exporting.js"></script>
  123. <div id="container" style="min-width: 310px; height: 400px; margin: 0 auto"></div>
  124. </body>
  125. </html>